tumblr visit counter
Match Officials Through 1974
  THEFIFAWORLDCUPS          
Match Officials Through 1974  
  Match officials through 1974  
                                           
   
                                         
                                         
                                         
                           
  We play football. We love football.          
  We breathe football. We live football.        
                         
                                         
                                         
                                           
  Match Officials  
     
     
 
Pos
Flag
Cf
Match Official
R
AR
AP
 
38
76
 
5
87
1
  Jack Taylor 3 2 3 0
8
2
  Ramón Barreto 2 4 2 0 5
  Erich Linemayr 2 3 1 0 1
  Pavel Kazakov 2 3 1 0 3
  Aurelio Angonese  2 2 1 0 5
  Rudolf Scheurer 2 2 2 0 2
  Clive Thomas  2 2 1 0 7
8
  Alfonso González Archundia  1 4 1 0 5
  Vicente Llobregat   1 4 1 0 1
  Kurt Tschenscher 1 4 3 1 5
  Luis Pestarino 1 3 1 0 2
  Tony Boskovic 1 3 1 0 4
  Werner Winsemann 1 3 1 0 5
  Károly Palotai  1 3 1 1 3
  Nicolae Rainea 1 3 1 0 2
  Vital Loraux 1 2 2 0 1
  Armando Marques 1 2 2 0 4
  Omar Delgado Gómez  1 2 1 1 1
  Rudi Glöckner 1 2 2 0 0
  Youssou N'Diaye 1 2 1 0 0
  Govindasamy Suppiah 1 2 1 0 3
  Edison Perez Nuñez 1 2 1 0 3
  Bobby Davidson 1 2 3 0 1
  Pablo Sánchez Ibáñez 1 2 1 0 3
  Doğan Babacan  1 2 1 1 3
  Hans-Joachim Weyland 1 2 1 0 3
  Mahmoud Mustafa Kamel 1 1 1 0 1
  Jafar Namdar 1 1 1 1 1
  Arie van Gemert 1 1 1 0 3
  Gerhard Schulenburg 1 1 1 0 2
31
  Klaus Ohmsen 0 2 1 0 0
  Walter Eschweiler 0 1 1 0 0
  Ferdinand Biwersi 0 1 1 0 0
  Heinz Aldinger 0 1 1 0 0
 
 
 
 
 
 
 
 
 
  Match officials through 1974  
     
 
The order of the table is based on the matches as referee.
     
     
 
Pos
Flag
Cf
Match Official
TOT
R
AR
AP
WC1
WC2
WC3
 
810
270
540
 
28
161
 
1
  Benjamin Griffiths
12
7 5 3 0 0 50 54 58
  Juan Gardeazábal Garay
12
7
5 3 0 2 58 62 66
  Jan Langenus 9 7 2 3 2 0 30 34 38
4
  Arthur Ellis
13
6 7 3 3 0 50 54 58
  Nikolay Latychev 10 6 4 2 1 0 58 62
  Ivan Eklind 8 6 2 3 0 0 34 38 50
7
  István Zsolt 
12
5 7 3 1 0 54 58
  Arturo Yamasaki 11 5 6 3 2 1 62 66 70
  Gottfried Dienst 9 5 4 2 0 1 62 66
10
  Robert Holley Davidson 11 4 7 3 0 2 62 70 74
  Jack Taylor 11 4 7 3 0
9
66 70 74
  Raymon Wyssling 9 4 5 2 0 0 54 58
  Rudolf Scheurer 9 4 5 2 0 3 70 74
  Reginald Leafe 7 4 3 2 0 1 50 58
  Pierre Schwinte 7 4 3 2 0 0 62 66
  Maurice Guigue 5 4 1 1 1 0 58
  Rinaldo Barlassina 4 4 0 2 0 0 34 38
18
  Kurt Tschenscher 11 3 8 3 1
13
66 70 74
  Albert Dusch 10 3 7 2 0 0 58 62
  Vincenzo Orlandini 8 3 5 2 0 0 54 58
  Ramón Barreto 8 3 5 2 0
8
70 74
  Vital Loraux 7 3 4 2 0 1 70 74
  Rudi Glöckner 7 3 4 2 0 5 70 74
  Carl Erich Steiner  6 3 3 2 0 0 54 62
  Gilberto de Almeida Rêgoo 5 3 2 1 0 0 30
  Leo Horn 5 3 2 1 0 0 62
  Giovanni Galeati 4 3 1 1 0 0 50
  George Reader 3 3 0 1 0 0 50
29
  Alois Beranek 9 2 7 3 0 0 34 38 50
  Joaquim Campos 9 2 7 2 0 0 58 66
  Karol Galba 9 2 7 2 2 0 62 66
  José María Codesal 8 2 6 2 0 2 58 66
  Ali Kandil 7 2 5 2 0 5 66 70
  Tofiq Bahramov 7 2 5 2 0 0 66 70
  Louis Baert 6 2 4 2 0 0 34 38
  Friedrich Seipelt 6 2 4 1 0 0 58
  William Ling 5 2 3 1 0 0 54
  Juan Brozzi 5 2 3 1 0 0 58
  Armando Marques 5 2 3 2 0 6 66 74
  José María Ortiz de Mendíbil 5 2 3 1 0 4 70
  Erich Linemayr  5 2 3 1 0 1 74
  Pavel Kazakov 5 2 3 1 0 3 74
  Alfred Birlem 4 2 2 2 0 0 34 38
  Hans Wüthrich 4 2 2 1 0 0 38
  Mario Vianna 4 2 2 2 0 0 50 54
  Raymond Vincenti 4 2 2 1 0 0 54
  Charlie Faultless 4 2 2 1 0 0 54
  Angel Norberto Coerezza 4 2 2 1 0 6 70
  Antonio Sbardella 4 2 2 1 0 3 70
  Aurelio Angonese  4 2 2 1 0 5 74
  Clive Thomas 4 2 2 1 0 7 74
  Aníbal Tejada 3 2 1 1 0 0 30
  José Macías 3 2 1 1 0 0 34
  Rene Mercet 3 2 1 1 0 0 34
  Pierre Capdeville 3 2 1 1 0 0 38
  Karel van der Meer  3 2 1 1 0 0 50
  Ken Aston 3 2 1 1 2 0 62
  Ken Dagnall 3 2 1 1 0 0 66
  Menachem Ashkenazi 3 2 1 1 0 1 66
  Concetto Lo Bello 3 2 1 1 1 2 66
  Rudolf Kreitlein 3 2 1 1 1
4
66
  Laurens van Ravens 3 2 1 1 0 1
70
  Francesco Mattea 2 2 0 1 1 0 34
  Lucien Leclerq 2 2 0 1 0 0 38
65
  José Vieira da Costa  7 1 6 2 0 0 50 54
  Ulises Saucedo 6 1 5 1 0 0 30
  Esteban Marino 6 1 5 3 0 0 50 54 62
  Henri Christophe 5 1 4 1 0 0 30
  Alberto Warnken 5 1 4 1 0 0 30
  Johannes van Moorsel 5 1 4 2 0 0 34 38
  Generoso Dattilo 5 1 4 2 0 0 34 50
  Leo Lemešić 5 1 4 2 0 0 50 58
  Dimitar Rumentchev  5 1 4 2 0 0 62 66
  Ferdinand Marschall 5 1 4 1 0 2 70
  Alfonso González Archundia  5 1 4 1 0 5 74
  Vicente Llobregat   5 1 4 1 0 1 74
  Giuseppe Scarpi 4 1 3 2 0 0 34 38
  Thomas Balvay 4 1 3 1 0 0 34
  Domingo Lombardi 4 1 3 1 0 0 34
  Francisco Matteucci 4 1 3 1 0 0 34
  Sergio Bustamante  4 1 3 2 0 0 50 62
  George Mitchell  4 1 3 1 0 0 50
  Manuel Asensi 4 1 3 1 0 0 54
  Sten Ahlner 4 1 3 1 0 0 58
  Bertil Lööw 4 1 3 2 0 0 58 66
  João Etzel Filho 4 1 3 1 0 0 62
  Andor Dorogi 4 1 3 1 0 0 62
  Cesare Jonni 4 1 3 1 0 0 62
  Henry Landauer 4 1 3 1 0 0 70
  Luis Pestarino 4 1 3 1 0 2 74
  Tony Boskovic 4 1 3 1 0 4 74
  Werner Winsemann 4 1 3 1 0 5 74
  Károly Palotai  4 1 3 1 1 3 74
  Nicolae Rainea 4 1 3 1 0 2 74
  Augustin Krist  3 1 2 1 0 0 38
  Jean Lutz 3 1 2 1 0 0 50
  Laurent Franken 3 1 2 1 0 0 54
  Emil Schmetzer 3 1 2 1 0 0 54
  Vasa Stefanovic 3 1 2 1 0 0 54
  Lucien Van Nuffel  3 1 2 1 0 0 58
  Arne Eriksson 3 1 2 1 0 0 58
  Jan Bronkhorst 3 1 2 1 0 0 58
  Carl Jorgensen 3 1 2 1 0 0 58
  John Mowat 3 1 2 1 0 0 58
  Arthur Blavier 3 1 2 1 0 0 62
  Carlos Robles 3 1 2 1 0 0 62
  Jim Finney 3 1 2 1 2 2 66
  John Adair 3 1 2 1 0 0 66
  Hugh Phillips 3 1 2 1 0 0 66
  Leo Callaghan 3 1 2 1 0 0 66
  Konstantin Zečević 3 1 2 1 1
1
66
  Roberto Goicoechea 2 1 1 1 0 0 66
  Ayrton Vieira de Moraes 2 1 1 1 0 3 70
  Rafael Hormazábal Díaz 3 1 2 1 0 3 70
  Seyoum Tarekegn 3 1 2 1 0 1 70
  Roger Machin 3 1 2 1 0 0 70
  Abel Aguilar Elizalde 3 1 2 1 0 5 70
  Andrei Rădulescu 3 1 2 1 0 0 70
  Omar Delgado Gómez  3 1 2 1 1 1 74
  Edison Perez Nunez 3 1 2 1 0 3 74
   Youssou N'Diaye 3 1 2 1 0 0 74
  Govindasamy Suppiah 3 1 2 1 0 3 74
  Pablo Sánchez Ibáñez 3 1 2 1 0 3 74
  Doğan Babacan 3 1 2 1 1 3 74
  Hans-Joachim Weyland 3 1 2 1 0 3 74
  Ricardo Vallarino 2 1 1 1 0 0 30
  Albino Carraro 2 1 1 1 0 0 34
  Mario Gardelli 2 1 1 1 0 0 50
  Martin Macko 2 1 1 1 0 0 58
  Branko Tesanić 2 1 1 1 0 0 62
  George McCabe 2 1 1 1 0 0 66
  Abraham Klein 2 1 1 1 0 1 70
  Diego De Leo  2 1 1 1 0 2 70
  Antonio Ribeiro Saldanha 2 1 1 1 0 0 70
  Mahmoud Mustafa Kamel 2 1 1 1 0 1 74
  Jafar Namdar 2 1 1 1 1 1 74
  Arie van Gemert 2 1 1 1 0 3 74
  Gerhard Schulenburg 2 1 1 1 0 2 74
  Erwin Braun 1 1 0 1 0 0 34
  Pal von Hertzka 1 1 0 1 3 0 38
  Roger Conrié 1 1 0 1 0 0 38
  Ramón Azon Roma  1 1 0 1 0 0 50
  Alberto Malcher 1 1 0 1 0 0 50
144
  Charles de la Salle  6 0 6 2 0 0 38 50
  Mihaly Ivanicsics 4 0 4 1 0 0 34
  Pedro Escartín 4 0 4 1 0 0 34
  Bohumil Ženišek  4 0 4 1 0 0 34
  Paul Marenco  4 0 4 1 0 0 38
  Prudencio Garcia  4 0 4 1 0 0 50
  Leo Helge 4 0 4 1 0 0 58
  Luis Ventre  4 0 4 1 0 0 62
  Guillermo Valasquez 4 0 4 1 0 0 70
  Gunnar Dahlner  3 0 3 1 0 0 50
  Alfredo Álvarez 3 0 3 1 0 0 50
  Fritz Buchmüller  3 0 3 1 0 0 54
  Birger Nilsen  3 0 3 1 0 0 58
  Georg Dragvoll  3 0 3 1 0 0 58
  Claudio Vicuña  3 0 3 2 0 0 62 66
  Fernando Buergo 3 0 3 1 0 0 62
  Raymond Morgan 3 0 3 1 0 0 62
  Kevin Howley  3 0 3 1 0 0 66
  Gyula Emsberger 3 0 3 1 0 0 70
  Keith Dunstan  3 0 3 1 0 0 70
  Martin Aphesteguy 2 0 2 1 0 0 30
  Constantin Rădulescu 2 0 2 1 0 0 30
  Gaspar Vallejo 2 0 2 1 0 0 30
  Camillo Caironi 2 0 2 1 0 0 34
  Jacques Baert  2 0 2 1 0 0 34
   D. Olive 2 0 2 1 0 0 38
  Victor Sdez  2 0 2 1 0 0 38
  Ferdinand Valprede  2 0 2 1 0 0 38
  Georges Boutoure  2 0 2 1 0 0 38
  Ernest Kissenberger  2 0 2 1 0 0 38
  Carl Weingärtner 2 0 2 1 0 0 38
  Cayetano De Nicola  2 0 2 1 0 0 50
  Ernst Schönholzer  2 0 2 1 0 0 54
  René Baumberger  2 0 2 1 0 0 54
  Albert Von Gunten  2 0 2 1 0 0 54
  Werner Schicker  2 0 2 1 0 0 54
  Ernst Dörflinger  2 0 2 1 0 0 54
  Josef Gulde  2 0 2 1 0 0 54
  Bengt Andren  2 0 2 1 0 0 58
  José Antonio Sundheim  2 0 2 1 0 0 62
  Adolfo Reginato  2 0 2 1 0 0 62
  R. Bulnes 2 0 2 1 0 0 62
  Leo Goldstein 2 0 2 1 0 0 62
  Walter van Rosberg  2 0 2 1 0 0 62
  William Clements  2 0 2 1 0 0 66
  William Crawford  2 0 2 1 0 0 66
  Duk Ryong Choi  2 0 2 1 0 0 66
  Yoshiyuki Maruyama  2 0 2 1 0 0 70
  Josip-Drago Horvat 2 0 2 1 0 0 70
  Klaus Ohmsen 2 0 2 1 0 0 74
  Gualberto Alonso 1 0 1 1 0 0 30
  Youssouf Mohamed  1 0 1 1 0 0 34
  Ettore Carminati 1 0 1 1 0 0 34
  Ottello Sassi  1 0 1 1 0 0 34
  Ferruccio Bonivento 1 0 1 1 0 0 34
  Raffaele Scorzoni 1 0 1 1 0 0 34
  Giuseppe Turbiani 1 0 1 1 0 0 34
  Ermenegildo Melandri 1 0 1 1 0 0 34
  Jean Merckx 1 0 1 1 0 0 38
  Paul Tréhou  1 0 1 1 0 0 38
  Louis Poissant  1 0 1 1 0 0 38
  Carlos Esteves Tejada  1 0 1 1 0 0 50
  Mario Heyen 1 0 1 1 0 0 50
  Wilhelm Rufli  1 0 1 1 0 0 54
  Armand Merlotti  1 0 1 1 0 0 54
  Denilo Guidi  1 0 1 1 0 0 54
  Gösta Ackeborn  1 0 1 1 0 0 58
  Bengt Lundell  1 0 1 1 0 0 58
  Luis Silva 1 0 1 1 0 0 62
  José Antonio Silva 1 0 1 1 0 0 62
  Arturo Massaro  1 0 1 1 0 0 62
  Ferdinand Biwersi 1 0 1 1 0 0 74
  Heinz Aldinger 1 0 1 1 0 0 74
  Walter Eschweiler 1 0 1 1 0 0 74
 
     
     
     
   
  Match officials with the most match appearances  
     
 
We are considering the number of matches as both referee and assistant referee.
 
     
     
   
     
     
     
   
  Assistant referees with the most match appearances  
     
     
   
 
 
 
 
 
 
 
  Match officials with the most red and yellow cards  
     
 
The order of the table is based on the red and yellow cards.
 
     
     
 
Pos
Flag
Cf
Match Official
TOT
 
92
5
87
1
  Kurt Tschenscher
6
1 5
  Károly Palotai  4 1 3
  Doğan Babacan  4 1 3
  Omar Delgado Gómez  2 1 1
  Jafar Namdar 2 1 1
6
  Jack Taylor
8
0
8
  Clive Thomas  7 0 7
  Werner Winsemann 5 0 5
  Aurelio Angonese  5 0 5
  Alfonso González Archundia  5 0 5
  Ramón Barreto 5 0 5
  Tony Boskovic 4 0 4
  Armando Marques 4 0 4
  Arie van Gemert 3 0 3
  Edison Perez Nuñez 3 0 3
  Govindasamy Suppiah 3 0 3
  Pavel Kazakov 3 0 3
  Pablo Sánchez Ibáñez 3 0 3
  Hans-Joachim Weyland 3 0 3
  Luis Pestarino 2 0 2
  Gerhard Schulenburg 2 0 2
  Nicolae Rainea 2 0 2
  Rudolf Scheurer 2 0 2
  Mahmoud Mustafa Kamel 1 0 1
  Bobby Davidson 1 0 1
  Vicente Llobregat   1 0 1
  Erich Linemayr 1 0 1
  Vital Loraux 1 0 1
 
 
 
 
 
 
 
 
  Match officials with the most red and yellow cards through 1974  
     
 
The order of the table is based on the red and yellow cards.
     
     
 
Pos
Flag
Cf
Match Official
TOT
 
189
28
161
1
  Arthur Ellis 3 3 0
  Pal von Hertzka 3 3 0
3
  Jim Finney 4 2 2
  Arturo Yamasaki 3 2 1
  Jan Langenus 2 2 0
  Karol Galba 2 2 0
  Ken Aston 2 2 0
8
  Kurt Tschenscher
14
1
13
  Rudolf Kreitlein 5 1 4
  Károly Palotai  4 1 3
  Doğan Babacan 4 1 3
  Concetto Lo Bello 3 1 2
  Omar Delgado Gómez  2 1 1
  Jafar Namdar 2 1 1
  Konstantin Zečević 2 1 1
  Maurice Guigue 1 1 0
  István Zsolt  1 1 0
  Francesco Mattea 1 1 0
  Nikolay Latychev 1 1 0
20
  Jack Taylor
9
0
9
  Ramón Barreto 8 0
8
  Clive Thomas 7 0 7
  Angel Norberto Coerezza 6 0 6
  Armando Marques 6 0 6
  Werner Winsemann 5 0 5
  Rudi Glöckner 5 0 5
  Ali Kandil 5 0 5
  Aurelio Angonese  5 0 5
  Abel Aguilar Elizalde 5 0 5
  Alfonso González Archundia  5 0 5
  Tony Boskovic 4 0 4
  José María Ortiz de Mendíbil 4 0 4
  Antonio Sbardella 3 0 3
  Pablo Sánchez Ibáñez 3 0 3
  Rudolf Scheurer 3 0 3
  Govindasamy Suppiah 3 0 3
  Edison Perez Nunez 3 0 3
  Hans-Joachim Weyland 3 0 3
  Ayrton Vieira de Moraes 3 0 3
  Rafael Hormazábal Díaz 3 0 3
  Arie van Gemert 3 0 3
  Pavel Kazakov 3 0 3
  Robert Holley Davidson 2 0 2
  Gerhard Schulenburg 2 0 2
  Luis Pestarino 2 0 2
  Ferdinand Marschall 2 0 2
  Juan Gardeazábal Garay 2 0 2
  José María Codesal 2 0 2
  Nicolae Rainea 2 0 2
  Diego De Leo  2 0 2
  Menachem Ashkenazi 1 0 1
  Vital Loraux 1 0 1
  Laurens van Ravens 1 0 1
  Gottfried Dienst 1 0 1
  Vicente Llobregat   1 0 1
  Erich Linemayr  1 0 1
  Seyoum Tarekegn 1 0 1
  Abraham Klein 1 0 1
  Mahmoud Mustafa Kamel 1 0 1
  Reginald Leafe 1 0 1
 
 
 
     
 
 
     
  Match officials' home country  
     
 
The order of the table is based on the matches as referee.
     
     
Pos
Flag
Cf
Home country
TOT
R
AR
 
114
38
76
1
  West Germany
15
3
12
  England 5 3 2
3
6 2 4
  Austria
5 2 3
  Soviet Union 5 2 3
  Italy 4 2 2
  Switzerland 4 2 2
  Wales 4 2 2
9
  Mexico
5 1 4
  Venezuela 5 1 4
4 1 3
  Australia 4 1 3
  Canada 4 1 3
  Hungary 4 1 3
  Romania
4 1 3
  Belgium 3 1 2
  Brazil
3 1 2
  Colombia 3 1 2
  East Germany 3 1 2
  Peru 3 1 2
  Scotland 3 1 2
  Senegal 3 1 2
  Singapore 3 1 2
  Spain 3 1 2
  Turkey 3 1 2
  Egypt 2 1 1
  Iran 2 1 1
  Netherlands 2 1 1
 
 
 
                                           
                                           
                                           
  Match officials' home country through 1974  
     
 
The order of the table is based on the matches as referee.
     
 
 
Pos
Flag
Cf
Home country
TOT
R
AR
Ch
 
810
270
540
 
1
  England
55
25
30
0
2
  Italy
52
22
30
0
3
  France
57
18
39
0
  Switzerland
55
18
37
+1
5
  Belgium
33
15
18
0
6
  West Germany
45
14
31
+1
7
  Spain
29
12
17
-1
8
38
11
27
+1
  Austria
32
11
21
+1
  Brazil
23
11
12
-1
11
  Soviet Union
22
10
12
+1
  Netherlands
21
10
11
-2
  Wales
19
10 9 +1
14
  Scotland
27
9
18
-2
15
  Hungary
28
8
20
+1
  Sweden
23
8
15
-3
22
8
14
+1
18
  Peru 11 5
6
0
19
  Chile
25
4
21
-1
  Mexico
19
4
15
+4
  Czechoslovakia
18
4
14
-1
  Portugal
18
4
14
-1
23
  Yugoslavia
13
3 10
-5
  Egypt 10 3 7
+2
  East Germany 7 3 4
+2
  Israel 5 3 2 0
27
  Romania
9 2 7 0
28
  United States 10 1 9 -1
  Bolivia
9 1 8 -1
  Colombia 9 1 8
+7
  Canada 7 1 6
+7
  Denmark 7 1 6 -1
  Bulgaria 5 1 4 -1
  Venezuela 5 1 4
  Australia 4 1 3
  Ethiopia 3 1 2 -1
  Finland 3 1 2 -1
  Northern Ireland 3 1 2 -1
  Senegal 3 1 2
  Singapore 3 1 2
  Turkey 3 1 2
  Iran 2 1 1
43
  Norway 6 0 6
-8
  Bermuda 3 0 3
-8
  Paraguay 3 0 3
-8
  Japan 2 0 2
-8
  Netherlands Antilles 2 0 2
-8
  North Korea 2 0 2
-8
 
   
   
   
   
  
          Last updated: 10 January 2021
Copyright © 2012-2021 THEFIFAWORLDCUPS. All rights reserved.
This is an unofficial website no connected or associated in any way with FIFA.