tumblr visit counter
Match Officials Through 1978
  THEFIFAWORLDCUPS          
Match Officials Through 1978  
  Match officials through 1978  
                                           
   
                                         
                                         
                                         
                           
  We play football. We love football.          
  We breathe football. We live football.        
                         
                                         
                                         
                                           
  Match Officials  
     
     
 
Pos
Flag
Cf
Match Official
R
AR
AP
 
38
76
 
3
60
1
  Abraham Klein 3 1 2 0
7
2
  Károly Palotai  2 2 2 0 4
  Sergio Gonella 2 2 1 0 6
  Ramón Barreto 2 2 3 1 5
  Robert Wurtz 2 1 1 0 2
  Nicolae Rainea 2 1 2 0 5
  John Gordon 2 1 1 0 0
  Ángel Franco Martínez 2 1 1 0 5
  Ulf Eriksson 2 1 1 0 3
10
  Alfonso González Archundia  1 4 2 0 1
  Erich Linemayr 1 3 2 0 1
  Ángel Norberto Coerezza 1 2 2 0 0
  Francis Rion 1 2 1 0 0
  Arnaldo Cézar Coelho 1 2 1 0 0
  Juan Silvagno Cavanna   1 2 1 0 2
  Farouk Bouzo  1 2 1 0 2
  Youssou N'Diaye 1 2 2 0 4
  Pat Partridge 1 2 1 0 0
  Adolf Prokop  1 2 1 0 0
  Jafar Namdar 1 2 2 0 2
  Charles Corver 1 2 1 0 1
  César Guerrero Orosco  1 2 1 2 3
  Alojzy Jarguz 1 2 1 0 1
  Antonio Garrido 1 2 1 0 1
  Jean Dubach  1 2 1 0 2
  Ferdinand Biwersi  1 2 2 0 2
  Clive Thomas  1 2 2 0 1
  Dušan Maksimović 1 2 1 0 0
29
  Miguel Comesaña 0 5 1 0 0
  Arturo Andrés Ithurralde 0 4 1 0 0
  Luis Pestarino 0 3 2 0 0
  Werner Winsemann 0 3 2 0 0
  Tesfaye Gebreyesus 0 3 1 0 0
  Anatoly Ivanov 0 3 1 0 0
  Hédi Seoudi 0 2 1 0 0
 
   
   
   
                                           
  Match officials through 1978  
     
 
The order of the table is based on the matches as referee.
     
     
 
Pos
Flag
Cf
Match Official
TOT
R
AR
AP
WC1
WC2
WC3
 
924
308
616
 
31
221
 
1
  Benjamin Griffiths 12 7 5 3 0 0 50 54 58
  Juan Gardeazábal Garay 12 7 5 3 0 2 58 62 66
  Jan Langenus 9 7 2 3 2 0 30 34 38
4
  Arthur Ellis
13
6 7 3 3 0 50 54 58
  Nikolay Latychev 10 6 4 2 1 0 58 62
  Ivan Eklind 8 6 2 3 0 0 34 38 50
7
  István Zsolt  12 5 7 3 1 0 54 58
  Ramón Barreto 12 5 7 3 1
13
70 74 78
  Arturo Yamasaki 11 5 6 3 2 1 62 66 70
  Gottfried Dienst 9 5 4 2 0 1 62 66
11
  Robert Holley Davidson 11 4 7 3 0 2 62 70 74
  Jack Taylor 11 4 7 3 0
9
66 70 74
  Raymon Wyssling 9 4 5 2 0 0 54 58
  Rudolf Scheurer 9 4 5 2 0 3 70 74
  Reginald Leafe 7 4 3 2 0 1 50 58
  Pierre Schwinte 7 4 3 2 0 0 62 66
  Abraham Klein 6 4 2 2 0
8
70 78
  Maurice Guigue 5 4 1 1 1 0 58
  Rinaldo Barlassina 4 4 0 2 0 0 34 38
20
  Kurt Tschenscher 11 3 8 3 1
13
66 70 74
  Albert Dusch 10 3 7 2 0 0 58 62
  Erich Linemayr  9 3 6 2 0 2 74 78
  Vincenzo Orlandini 8 3 5 2 0 0 54 58
  Károly Palotai  8 3 5 2 1
7
74 78
  Vital Loraux 7 3 4 2 0 1 70 74
  Rudi Glöckner 7 3 4 2 0
5
70 74
  Angel Norberto Coerezza 7 3 4 2 0 6 70 78
  Nicolae Rainea 7 3 4 2 0
7
74 78
  Clive Thomas 7 3 4 2 0
8
74 78
  Carl Erich Steiner  6 3 3 2 0 0 54 62
  Gilberto de Almeida Rêgoo 5 3 2 1 0 0 30
  Leo Horn 5 3 2 1 0 0 62
  Giovanni Galeati 4 3 1 1 0 0 50
  George Reader 3 3 0 1 0 0 50
35
  Alfonso González Archundia  10 2 8 2 0 6 74 78
  Alois Beranek 9 2 7 3 0 0 34 38 50
  Joaquim Campos 9 2 7 2 0 0 58 66
  Karol Galba 9 2 7 2 2 0 62 66
  José María Codesal 8 2 6 2 0 2 58 66
  Ali Kandil 7 2 5 2 0
5
66 70
  Tofiq Bahramov 7 2 5 2 0 0 66 70
  Louis Baert 6 2 4 2 0 0 34 38
  Friedrich Seipelt 6 2 4 1 0 0 58
  Youssou N'Diaye 6 2 4 2 0 4 74 78
  William Ling 5 2 3 1 0 0 54
  Juan Brozzi 5 2 3 1 0 0 58
  Armando Marques 5 2 3 2 0 6 66 74
  José María Ortiz de Mendíbil 5 2 3 1 0 4 70
  Jafar Namdar 5 2 3 2 1 3 74 78
  Pavel Kazakov 5 2 3 1 0 3 74
  Alfred Birlem 4 2 2 2 0 0 34 38
  Hans Wüthrich 4 2 2 1 0 0 38
  Mario Vianna 4 2 2 2 0 0 50 54
  Raymond Vincenti 4 2 2 1 0 0 54
  Charlie Faultless 4 2 2 1 0 0 54
  Antonio Sbardella 4 2 2 1 0 3 70
  Aurelio Angonese  4 2 2 1 0
5
74
  Sergio Gonella 4 2 2 1 0 6 78
  Aníbal Tejada 3 2 1 1 0 0 30
  Rene Mercet 3 2 1 1 0 0 34
  José Macías 3 2 1 1 0 0 34
  Pierre Capdeville 3 2 1 1 0 0 38
  Karel van der Meer  3 2 1 1 0 0 50
  Ken Aston 3 2 1 1 2 0 62
  Ken Dagnall 3 2 1 1 0 0 66
  Menachem Ashkenazi 3 2 1 1
0
1 66
  Concetto Lo Bello 3 2 1 1 1 2 66
  Rudolf Kreitlein 3 2 1 1 1 4 66
  Laurens van Ravens 3 2 1 1 0 1
70
  Robert Wurtz 3 2 1 1 0 2 78
  John Gordon 3 2 1 1 0 0 78
  Ángel Franco Martínez 3 2 1 1 0 5 78
  Ulf Eriksson 3 2 1 1 0 3 78
  Francesco Mattea 2 2 0 1 1 0 34
  Lucien Leclerq 2 2 0 1 0 0 38
76
  José Vieira da Costa  7 1 6 2 0 0 50 54
  Luis Pestarino 7 1 6 2 0 2 74 78
  Werner Winsemann 7 1 6 2 0
5
74 78
  Ulises Saucedo 6 1 5 1 0 0 30
  Esteban Marino 6 1 5 3 0 0 50 54 62
  Henri Christophe 5 1 4 1 0 0 30
  Alberto Warnken 5 1 4 1 0 0 30
  Johannes van Moorsel 5 1 4 2 0 0 34 38
  Generoso Dattilo 5 1 4 2 0 0 34 50
  Leo Lemešić 5 1 4 2 0 0 50 58
  Dimitar Rumentchev  5 1 4 2 0 0 62 66
  Ferdinand Marschall 5 1 4 1 0 2 70
  Vicente Llobregat   5 1 4 1 0 1 74
  Giuseppe Scarpi 4 1 3 2 0 0 34 38
  Thomas Balvay 4 1 3 1 0 0 34
  Domingo Lombardi 4 1 3 1 0 0 34
  Francisco Matteucci 4 1 3 1 0 0 34
  George Mitchell  4 1 3 1 0 0 50
  Sergio Bustamante  4 1 3 2 0 0 50 62
  Manuel Asensi 4 1 3 1 0 0 54
  Sten Ahlner 4 1 3 1 0 0 58
  Bertil Lööw 4 1 3 2 0 0 58 66
  João Etzel Filho 4 1 3 1 0 0 62
  Andor Dorogi 4 1 3 1 0 0 62
  Cesare Jonni 4 1 3 1 0 0 62
  Henry Landauer 4 1 3 1 0 0 70
  Ferdinand Biwersi 4 1 3 2 0 2 74 78
  Tony Boskovic 4 1 3 1 0 4 74
  Augustin Krist  3 1 2 1 0 0 38
  Jean Lutz 3 1 2 1 0 0 50
  Laurent Franken 3 1 2 1 0 0 54
  Emil Schmetzer 3 1 2 1 0 0 54
  Vasa Stefanovic 3 1 2 1 0 0 54
  John Mowat 3 1 2 1 0 0 58
  Arne Eriksson 3 1 2 1 0 0 58
  Jan Bronkhorst 3 1 2 1 0 0 58
  Carl Jorgensen 3 1 2 1 0 0 58
  Lucien Van Nuffel  3 1 2 1 0 0 58
  Arthur Blavier 3 1 2 1 0 0 62
  Carlos Robles 3 1 2 1 0 0 62
  Jim Finney 3 1 2 1
2
2 66
  John Adair 3 1 2 1 0 0 66
  Hugh Phillips 3 1 2 1 0 0 66
  Leo Callaghan 3 1 2 1 0 0 66
  Konstantin Zečević 3 1 2 1 1
1
66
  Rafael Hormazábal Díaz 3 1 2 1 0 3 70
  Seyoum Tarekegn 3 1 2 1 0 1 70
  Roger Machin 3 1 2 1 0 0 70
  Abel Aguilar Elizalde 3 1 2 1 0
5
70
  Andrei Rădulescu 3 1 2 1 0 0 70
  Edison Perez Nunez 3 1 2 1 0 3 74
  Govindasamy Suppiah 3 1 2 1 0 3 74
  Pablo Sánchez Ibáñez 3 1 2 1 0 3 74
  Omar Delgado Gómez  3 1 2 1 1 1 74
  Doğan Babacan 3 1 2 1 1 3 74
  Hans-Joachim Weyland 3 1 2 1 0 3 74
  Francis Rion 3 1 2 1 0 0 78
  Arnaldo Cézar Coelho 3 1 2 1 0 0 78
  Juan Silvagno Cavanna   3 1 2 1 0 2 78
  Adolf Prokop  3 1 2 1 0 0 78
  Pat Partridge 3 1 2 1 0 0 78
  Charles Corver 3 1 2 1 0 1 78
  César Guerrero Orosco  3 1 2 1 2 3 78
  Alojzy Jarguz 3 1 2 1 0 1 78
  Antonio Garrido 3 1 2 1 0 1 78
  Farouk Bouzo  3 1 2 1 0 2 78
  Jean Dubach  3 1 2 1 0 2 78
  Dušan Maksimović 3 1 2 1 0 0 78
  Ricardo Vallarino 2 1 1 1 0 0 30
  Albino Carraro 2 1 1 1 0 0 34
  Mario Gardelli 2 1 1 1 0 0 50
  Martin Macko 2 1 1 1 0 0 58
  Branko Tesanić 2 1 1 1 0 0 62
  Roberto Goicoechea 2 1 1 1 0 0 66
  George McCabe 2 1 1 1 0 0 66
  Ayrton Vieira de Moraes 2 1 1 1 0 3 70
  Diego De Leo  2 1 1 1 0 2 70
  Antonio Ribeiro Saldanha 2 1 1 1 0 0 70
  Arie van Gemert 2 1 1 1 0 3 74
  Gerhard Schulenburg 2 1 1 1 0 2 74
  Mahmoud Mustafa Kamel 2 1 1 1 0 1 74
  Erwin Braun 1 1 0 1 0 0 34
  Pal von Hertzka 1 1 0 1 3 0 38
  Roger Conrié 1 1 0 1 0 0 38
  Alberto Malcher 1 1 0 1 0 0 50
  Ramón Azon Roma  1 1 0 1 0 0 50
162
  Charles de la Salle  6 0 6 2 0 0 38 50
  Miguel Comesaña 5 0 5 1 0 0 78
  Bohumil Ženišek  4 0 4 1 0 0 34
  Mihaly Ivanicsics 4 0 4 1 0 0 34
  Pedro Escartín 4 0 4 1 0 0 34
  Paul Marenco  4 0 4 1 0 0 38
  Prudencio Garcia  4 0 4 1 0 0 50
  Leo Helge 4 0 4 1 0 0 58
  Luis Ventre  4 0 4 1 0 0 62
  Guillermo Valasquez 4 0 4 1 0 0 70
  Arturo Andrés Ithurralde 4 0 4 1 0 0 78
  Alfredo Álvarez 3 0 3 1 0 0 50
  Gunnar Dahlner  3 0 3 1 0 0 50
  Fritz Buchmüller  3 0 3 1 0 0 54
  Birger Nilsen  3 0 3 1 0 0 58
  Georg Dragvoll  3 0 3 1 0 0 58
  Claudio Vicuña  3 0 3 2 0 0 62 66
  Raymond Morgan 3 0 3 1 0 0 62
  Fernando Buergo 3 0 3 1 0 0 62
  Kevin Howley  3 0 3 1 0 0 66
  Keith Dunstan  3 0 3 1 0 0 70
  Gyula Emsberger 3 0 3 1 0 0 70
  Tesfaye Gebreyesus 3 0 3 1 0 0 78
  Anatoly Ivanov 3 0 3 1 0 0 78
  Gaspar Vallejo 2 0 2 1 0 0 30
  Constantin Rădulescu 2 0 2 1 0 0 30
  Martin Aphesteguy 2 0 2 1 0 0 30
  Camillo Caironi 2 0 2 1 0 0 34
  Jacques Baert  2 0 2 1 0 0 34
   D. Olive 2 0 2 1 0 0 38
  Victor Sdez  2 0 2 1 0 0 38
  Ferdinand Valprede  2 0 2 1 0 0 38
  Georges Boutoure  2 0 2 1 0 0 38
  Ernest Kissenberger  2 0 2 1 0 0 38
  Carl Weingärtner 2 0 2 1 0 0 38
  Cayetano De Nicola  2 0 2 1 0 0 50
  Ernst Schönholzer  2 0 2 1 0 0 54
  René Baumberger  2 0 2 1 0 0 54
  Albert Von Gunten  2 0 2 1 0 0 54
  Werner Schicker  2 0 2 1 0 0 54
  Ernst Dörflinger  2 0 2 1 0 0 54
  Josef Gulde  2 0 2 1 0 0 54
  Bengt Andren  2 0 2 1 0 0 58
  Adolfo Reginato  2 0 2 1 0 0 62
  R. Bulnes 2 0 2 1 0 0 62
  José Antonio Sundheim  2 0 2 1 0 0 62
  Leo Goldstein 2 0 2 1 0 0 62
  Walter van Rosberg  2 0 2 1 0 0 62
  William Clements  2 0 2 1 0 0 66
  Duk Ryong Choi  2 0 2 1 0 0 66
  William Crawford  2 0 2 1 0 0 66
  Yoshiyuki Maruyama  2 0 2 1 0 0 70
  Josip-Drago Horvat 2 0 2 1 0 0 70
  Klaus Ohmsen 2 0 2 1 0 0 74
  Hédi Seoudi 2 0 2 1 0 0 78
  Gualberto Alonso 1 0 1 1 0 0 30
  Youssouf Mohamed  1 0 1 1 0 0 34
  Ettore Carminati 1 0 1 1 0 0 34
  Ottello Sassi  1 0 1 1 0 0 34
  Ferruccio Bonivento 1 0 1 1 0 0 34
  Raffaele Scorzoni 1 0 1 1 0 0 34
  Giuseppe Turbiani 1 0 1 1 0 0 34
  Ermenegildo Melandri 1 0 1 1 0 0 34
  Jean Merckx 1 0 1 1 0 0 38
  Paul Tréhou  1 0 1 1 0 0 38
  Louis Poissant  1 0 1 1 0 0 38
  Carlos Esteves Tejada  1 0 1 1 0 0 50
  Mario Heyen 1 0 1 1 0 0 50
  Wilhelm Rufli  1 0 1 1 0 0 54
  Armand Merlotti  1 0 1 1 0 0 54
  Denilo Guidi  1 0 1 1 0 0 54
  Gösta Ackeborn  1 0 1 1 0 0 58
  Bengt Lundell  1 0 1 1 0 0 58
  Luis Silva 1 0 1 1 0 0 62
  José Antonio Silva 1 0 1 1 0 0 62
  Arturo Massaro  1 0 1 1 0 0 62
  Heinz Aldinger 1 0 1 1 0 0 74
  Walter Eschweiler 1 0 1 1 0 0 74
 
     
     
     
   
  Match officials with the most match appearances  
     
 
We are considering the number of matches as both referee and assistant referee.
 
     
     
   
     
     
     
   
  Assistant referees with the most match appearances  
     
     
   
 
 
 
 
 
 
 
  Match officials with the most red and yellow cards  
     
 
The order of the table is based on the red and yellow cards.
 
     
     
 
Pos
Flag
Cf
Match Official
TOT
 
63
3
60
1
  César Guerrero Orosco  5
2
3
2
  Ramón Barreto 6 1
5
3
  Abraham Klein
7
0
7
  Sergio Gonella 6 0 6
  Nicolae Rainea 5 0
5
  Ángel Franco Martínez 5
0
5
  Youssou N'Diaye 4 0 4
  Károly Palotai  4 0 4
  Ulf Eriksson 3 0 3
  Juan Silvagno Cavanna   2 0 2
  Farouk Bouzo  2 0 2
  Jafar Namdar 2 0 2
  Robert Wurtz 2 0 2
  Jean Dubach  2 0 2
  Ferdinand Biwersi  2 0 2
  Erich Linemayr 1 0 1
  Alfonso González Archundia  1 0 1
  Charles Corver 1 0 1
  Alojzy Jarguz 1 0 1
  Antonio Garrido 1 0 1
  Clive Thomas 
1
0 1
 
 
 
 
 
 
 
 
  Match officials with the most red and yellow cards through 1978  
     
 
The order of the table is based on the red and yellow cards.
     
     
 
Pos
Flag
Cf
Match Official
TOT
 
252
31
221
1
  Arthur Ellis 3 3 0
  Pal von Hertzka 3 3 0
3
  César Guerrero Orosco  5
2
3
  Jim Finney 4 2 2
  Arturo Yamasaki 3 2 1
  Jan Langenus 2 2 0
  Karol Galba 2 2 0
  Ken Aston 2 2 0
9
  Ramón Barreto
14
1
13
  Kurt Tschenscher
14
1
13
  Károly Palotai  8 1
7
  Rudolf Kreitlein 5 1
4
  Jafar Namdar 4 1 3
  Doğan Babacan 4 1 3
  Concetto Lo Bello 3 1 2
  Omar Delgado Gómez  2 1 1
  Konstantin Zečević 2 1 1
  Maurice Guigue 1 1 0
  István Zsolt  1 1 0
  Francesco Mattea 1 1 0
  Nikolay Latychev 1 1 0
22
  Jack Taylor
9
0
9
  Abraham Klein
8
0
8
  Clive Thomas 8 0
8
  Nicolae Rainea 7 0
7
  Angel Norberto Coerezza 6 0
6
  Armando Marques 6 0
6
  Sergio Gonella 6 0 6
  Alfonso González Archundia  6 0
6
  Werner Winsemann 5 0
5
  Ángel Franco Martínez 5
0
5
  Rudi Glöckner
5
0
5
  Aurelio Angonese  5 0
5
  Ali Kandil
5
0
5
  Abel Aguilar Elizalde
5
0
5
   Youssou N'Diaye 4 0 4
  José María Ortiz de Mendíbil
4
0
4
  Tony Boskovic 4 0
4
  Antonio Sbardella
3
0 3
  Rafael Hormazábal Díaz
3
0 3
  Rudolf Scheurer
3
0 3
  Pavel Kazakov 3 0 3
  Pablo Sánchez Ibáñez 3 0 3
  Arie van Gemert 3 0 3
  Hans-Joachim Weyland 3 0 3
  Ayrton Vieira de Moraes
3
0 3
  Govindasamy Suppiah 3 0 3
  Ulf Eriksson 3 0 3
  Edison Perez Nunez 3 0 3
  Juan Silvagno Cavanna   2 0 2
  Juan Gardeazábal Garay 2 0 2
  Luis Pestarino 2 0 2
  Diego De Leo  2 0 2
  Gerhard Schulenburg 2 0 2
  Ferdinand Marschall 2 0 2
  José María Codesal 2 0 2
  Ferdinand Biwersi 2 0 2
  Erich Linemayr  2 0 2
  Jean Dubach  2 0 2
  Farouk Bouzo  2 0 2
  Robert Wurtz 2 0 2
  Robert Holley Davidson 2 0 2
  Vital Loraux 1 0 1
  Gottfried Dienst 1 0 1
  Charles Corver 1 0 1
  Seyoum Tarekegn 1 0 1
  Mahmoud Mustafa Kamel 1 0 1
  Reginald Leafe 1 0 1
  Laurens van Ravens 1 0 1
  Vicente Llobregat   1 0 1
  Menachem Ashkenazi 1 0 1
  Antonio Garrido 1 0 1
  Alojzy Jarguz 1 0 1
 
 
 
     
 
 
     
  Match officials' home country  
     
 
The order of the table is based on the matches as referee.
     
     
Pos
Flag
Cf
Home country
TOT
R
AR
 
114
38
76
1
  Israel 4 3 1
2
  Hungary 4 2 2
  Italy 4 2 2
4 2 2
  France 3 2 1
  Romania
3 2 1
  Scotland 3 2 1
  Spain 3 2 1
  Sweden 3 2 1
10
15
1
14
  Mexico
5 1 4
  Austria
4 1 3
  Belgium 3 1 2
  Brazil
3 1 2
  Chile
3 1 2
  East Germany 3 1 2
  England 3 1 2
  Iran 3 1 2
  Netherlands 3 1 2
  Peru 3 1 2
  Poland 3 1 2
  Portugal 3 1 2
  Senegal 3 1 2
  Switzerland 3 1 2
  Syria 3 1 2
  Wales 3 1 2
  West Germany 3 1 2
  Yugoslavia 3 1 2
29
  Canada 3 0 3
  Ethiopia 3 0 3
  Soviet Union 3 0 3
  Tunisia 2 0 2
 
   
                                           
                                           
                                           
  Match officials' home country through 1978  
     
 
The order of the table is based on the matches as referee.
     
     
 
Pos
Flag
Cf
Home country
TOT
R
AR
Ch
 
924
308
616
 
1
  England
58
26
32
0
2
  Italy
56
24
32
0
3
  France
60
20
40
0
4
  Switzerland
58
19
39
-1
5
  Belgium
36
16
20
0
6
  West Germany
48
15
33
0
7
  Spain
32
14
18
0
8
42
13
29
0
9
  Austria
36
12
24
-1
  Brazil
26
12
14
-1
11
  Scotland
30
11
19
+3
  Netherlands
24
11
13
0
  Wales
22
11 11 0
14
  Hungary
32
10
22
+1
  Sweden
26
10
16
+1
  Soviet Union
25
10
15
-3
17
37
9
28
+2
18
  Peru
14
6 8 0
  Israel 9 6 3
+5
20
  Chile
28
5
23
-1
  Mexico
24
5
19
-1
  Portugal
21
5
16
-1
23
  Czechoslovakia
18
4
14
-4
  Yugoslavia
16
4 12 0
  Romania
12 4 8
+4
  East Germany 10 4 6 0
27
  Egypt 10 3 7
-4
28
  Senegal 6 2 4 0
  Iran 5 2 3 0
30
  Canada 10 1 9 -2
  United States 10 1 9 -2
  Bolivia
9
1 8 -2
  Colombia
9
1 8 -2
  Denmark
7
1 6 -2
  Ethiopia 6 1 5 -2
  Bulgaria 5 1 4 -2
  Venezuela 5 1 4 -2
  Australia 4 1 3 -2
  Finland 3 1 2 -2
  Northern Ireland 3 1 2 -2
  Poland 3 1 2
  Singapore 3 1 2 -2
  Syria 3 1 2
  Turkey 3 1 2 -2
45
  Norway 6 0 6 -2
  Bermuda 3 0 3 -2
  Paraguay 3 0 3 -2
  Japan 2 0 2 -2
  Netherlands Antilles 2 0 2 -2
  North Korea 2 0 2 -2
  Tunisia 2 0 2
 
   
   
   
   
  
          Last updated: 11 January 2021
Copyright © 2012-2021 THEFIFAWORLDCUPS. All rights reserved.
This is an unofficial website no connected or associated in any way with FIFA.